Shipyard | Pershing |
---|---|
Model | Pershing 54 |
Year of construction | 2000 |
Construction material | GRP |
Hull color | White / Blue |
Length overall | 16.45 mt |
Maximum Beam | 4.65 mt |
Fuel Tanks Capacity | 2800 lt |
Water Tanks Capacity | 750 lt |
Engines Model | MAN d2842le406 |
Engines Power | 2x 1200 Hp |
Generator | Kohler 8 kW |
Transmission | Surface Drives |
Hull | Planing |
Cabins | 3 |
Heads | 3 |
Crew cabin | 1 |
People on board | 14 |
Homologation | Rina CE- A |
Price | 215.000 euro |
Location | Olbia - Sardinia |
OTHER PRE OWNED
Pershing 72 – (2010)
Shipyard: Pershing
Model: Pershing 72
Year: 2010
Cabins: 3
Filippetti Evo Marine Deauville (2008 )- Refitting 2016
Shipyard: Evo Marine
Model: Deauville
Year: 2008
Cabins: 4
Pershing 76 – (2006)
Shipyard: Pershing
Model: Pershing 76
Year: 2006
Cabins: 4
Filippetti Endeavour 42 – (2021)
Shipyard: Camper & Nicholsons
Model: Endeavour 42
Year: 2021
Cabins: 1
Filippetti Navetta 30 – (2014)
Shipyard: Filippetti
Model: N30
Year: 2014
Cabins: 6