Shipyard | Filippetti Yacht |
Model | N30 |
Year | 2014 |
Loa | 30.40 m |
Hull Length | 28.50 m |
Length at water line | 26.50 m |
Maximum Beam | 7.50 m |
Draft Fully Laden | 2.00 m |
Displacement (Unladen) | 117 t |
Displacement (Fully Laden) | 155 t |
Fuel Tanks Capacity | 27,000 lt |
Water Tank Capacity | 3,700 lt |
Propulsion | Shaft Drive |
Generator | 2 x 50 Kw- 50 Hz Kohler |
Engines | 2 x MTU 1200 Hp |
Maximum Speed | 17 knots |
Cruising Speed | 13.5 knots |
Range At Economical Speed | 4,000 nm |
Hull | Displacement |
Stabilization System | Fins (With Stabilization At Rest) |
Cabins | 6 |
Heads | 7 |
Crew Cabins | 3 |
Crew Heads | 3 |
People On Board | 17 |
Homologation And Category | Rina C- Hull • Mach; Ych (Mca) - Short Range |
OTHER PRE OWNED
Pershing 72 – (2010)
Shipyard: Pershing
Model: Pershing 72
Year: 2010
Cabins: 3
Pershing 54 – (2000)
Shipyard: Pershing
Model: Pershing 54
Year: 2000
Cabins: 3
Filippetti Evo Marine Deauville (2008 )- Refitting 2016
Shipyard: Evo Marine
Model: Deauville
Year: 2008
Cabins: 4
Pershing 76 – (2006)
Shipyard: Pershing
Model: Pershing 76
Year: 2006
Cabins: 4
Filippetti Endeavour 42 – (2021)
Shipyard: Camper & Nicholsons
Model: Endeavour 42
Year: 2021
Cabins: 1