Shipyard | Evo Marine |
Model | Deauville 76 |
Year of construction | 2008 |
Last Refit | 2016 |
LOA | 23.04 m - 75'70" |
Hull Length | 21.90 m - 71'10" |
Maximum Beam | 5.80 m - 19'03'' |
Maximum Draft | 1.82 m - 5'11'' |
Construction Material | Fiberglass |
Displacement | 55 tons |
Fuel Tanks Capacity | 6,200 lt - 1364 Us gal |
Water Tank Capacity | 1,200 lt - 264 Us gal |
Engines Model | CAT C32 |
Engines Power | 2 x 1675 Hp (2 x 1232 kw) |
Engines hours | 1435 h - 1439 h |
Generators | 2 x CAT 21.5 kw |
Generators hours | 1731 h – 1807 h |
Cruising Speed | 27 knots |
Hull | Planing |
Cabins | 4 |
Heads | 4 |
Crew Cabins | 2 |
Crew Heads | 1 |
People on board | 12 |
Homologation And Category | Rina CE- A |
Flag | Holland |
Located | Italy |
ALTRI USATI
Pershing 72 – (2010)
Cantiere: Pershing
Modello: Pershing 72
Anno: 2010
Cabine: 3
Pershing 54 – (2000)
Cantiere: Pershing
Modello: Pershing 54
Anno: 2000
Cabine: 3
Filippetti Pershing 76 – (2006)
Cantiere: Pershing
Modello: Pershing 76
Anno: 2006
Cabine: 4
Filippetti F76 – Nuova costruzione
Cantiere: Filippetti Yacht
Modello: F76
Anno: In costruzione
Cabine: 4
Filippetti Endeavour 42 – (2021)
Cantiere: Camper & Nicholsons
Modello: Endeavour 42
Anno: 2019
Cabine: 1
Filippetti Navetta 30 – (2014)
Cantiere: Filippetti
Modello: N30
Anno: 2014
Cabine: 6